 
	      
	      Introduction
	      Welcome to my homepage. I am currently an
	      Associate Professor in the Department of Computer Science at
	       Masdar
		Institute (MI), which was founded in
		collaboration with
		the Massachusetts
		Institute of Technology. The Institute is located
		in Masdar
		City in Abu Dhabi, which is designed to be
		the most environmentally sustainable city in the
		world.
	      I was a member of the founding
		cohort of faculty members, who spent the first year as
		Visiting Scholars at MIT in 2007/08. The first
		semester of classes at MI started in Fall
		2009.
	      
	      In addition, the Insitute is a part
		of 
Khalifa University
		of Science and Technology, which recently received
		the UAE's 
highest
		ever rating, as well as fifth place in the MENA
		(Middle East and North African) region, as
		determined by the
		
2018
		Times Higher Education World University Rankings.
	      
Research and Teaching
	      My current research interests include:
	      
		- 
		  Machine Learning and Analytics - in
		  general I'm interested in applying machine learning
		  techniques to solving problems which involve large,
		  complex sets of data. I have worked in numerous
		  difficult problems including human brain signal
		  analysis, technology forecasting and image
		  processing.
		
- 
		  Text Mining - mining unstructured
		  data sets, particular text collections is
		  particularly interesting. My main interest in this
		  area is the analysis of academic abstract databases
		  to determine trends and patterns in technology and
		  science. This is sometimes called "Tech-Mining".
		
- 
		  Smart Grid/Power System Applications of Data
		  Mining - "Smart Grid" is an increasingly
		  common term. There is no concrete definition but
		  most would agree on some notion of it being the next
		  generation power system which would involve a
		  combination of traditional infrastructure and modern
		  ICT ("smart") components. Any such system is likely
		  to be highly data intensive and data mining has an
		  important role to play. Our research thus far has
		  focused on designing protection algorithms which can
		  better detect faults in a power system -
		  particularly one powered by low current,
		  "distributed" devices (which is often the case with
		  renewable energy sources).
		
For more information on research please refer to
	      the DNAgroup
	      homepage. You can also download
	      my CV.I
	      currently teach the following courses:
		- 
		  CIS501 - Data Mining
		
- 
		  CIS611 - Multimodal Data Mining (PhD level)
		
- 
		  CIS606 - Machine Learning (PhD level)
		
- 
		  CIS621 - Data Science (PhD level)
		
Contact Details
	      
	      
		Department of Computer Science,
		Masdar Institute (part of Khalifa University),
		PO Box 54224 Abu Dhabi, UAE
		Phone: +971-2-8109164
	      
	      
	      E-mail(s): wwoon[at]masdar.ac.ae; wlwoon[at]acm.org